Please click on column heading to sort by that heading. Click again to change sort order.
Click on blue dots to see different categories
Photographer of the Year
Photographer | League | BW | Colour | Essay | Total |
---|---|---|---|---|---|
Andrea Gruber | 52.19 | 58.13 | 65.00 | 57.38 | 232.69 |
Brian Turner | 66.81 | 67.75 | 67.38 | 65.00 | 266.94 |
Clodagh King | 39.74 | 0.00 | 0.00 | 0.00 | 39.74 |
Colin Bradley | 56.98 | 72.38 | 72.38 | 74.75 | 276.48 |
Dave Keeley | 71.20 | 72.88 | 73.63 | 76.00 | 293.70 |
Florence Keary | 70.93 | 69.75 | 66.63 | 0.00 | 207.30 |
John Sweeney | 9.44 | 0.00 | 0.00 | 0.00 | 9.44 |
Jonathan Fleury | 46.54 | 0.00 | 0.00 | 0.00 | 46.54 |
Lisa O'Mahony | 29.33 | 0.00 | 0.00 | 0.00 | 29.33 |
Liz Leddy | 71.73 | 65.75 | 64.63 | 63.75 | 265.85 |
Mary Duggan | 29.46 | 69.38 | 62.88 | 67.88 | 229.59 |
Mick Wall | 47.83 | 0.00 | 0.00 | 0.00 | 47.83 |
Noel Dillane | 8.62 | 0.00 | 0.00 | 0.00 | 8.62 |
Richard Johnston | 57.03 | 66.88 | 73.38 | 75.00 | 272.28 |
Tom Swanton | 19.25 | 0.00 | 0.00 | 0.00 | 19.25 |
Tony O'Leary | 49.77 | 0.00 | 0.00 | 0.00 | 49.77 |
Black & White
Photographer | Title | Score |
---|---|---|
Colin Bradley | Chester | 64.63 |
Mary Duggan | Borre Church | 69.38 |
Richard Johnston | Galley Head | 66.88 |
Florence Keary | Dark Hedges | 69.75 |
Liz Leddy | Mont Saint Michel | 65.75 |
Andrea Gruber | Eros | 58.13 |
Dave Keeley | Company | 72.88 |
Brian Turner | Chateau Rider | 67.75 |
Dave Keeley | Clare Glen | 72.63 |
Dave Keeley | Jimmy | 72.00 |
Florence Keary | Window View | 63.25 |
Liz Leddy | Chef | 64.38 |
Colin Bradley | Your Change | 72.38 |
Colin Bradley | Oklahoma Bomb Memorial | 68.38 |
Brian Turner | Cat Nap | 60.50 |
Brian Turner | The Carts After the Horse | 63.13 |
Colour Image
Photographer | Title | Score |
---|---|---|
Andrea Gruber | At the Beach | 53.50 |
Andrea Gruber | Common Blue | 65.00 |
Brian Turner | My Thirsty Horse | 56.88 |
Liz Leddy | Nohoval | 64.63 |
Richard Johnston | Youghal Lighthouse | 69.88 |
Brian Turner | Fairytale Castle | 64.75 |
Florence Keary | Bumblebee | 64.38 |
Florence Keary | Irish Cottage | 66.63 |
Mary Duggan | Hover Fly | 62.88 |
Dave Keeley | Painted Lady | 68.25 |
Richard Johnston | Another Skua | 73.38 |
Dave Keeley | Gougane Barra Reflection | 73.63 |
Brian Turner | Amboise Lavender | 67.38 |
Colin Bradley | Lanner Falcon | 71.25 |
Colin Bradley | Old Head | 72.38 |
Colin Bradley | Stone Mad | 62.88 |
Liz Leddy | Pink | 64.25 |
Image Essay
Photographer | Title | Score |
---|---|---|
Dave Keeley | Handscapes | 76.00 |
Andrea Gruber | Fountainstown | 57.38 |
Liz Leddy | Lough Leane | 63.75 |
Colin Bradley | Birds of Prey | 74.75 |
Mary Duggan | Pollinators | 67.88 |
Richard Johnston | Birds in Flight | 75.00 |
Brian Turner | Chateaulands | 65.00 |
Photographer | Overall Average | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Final Entry 1 | Final Entry 2 |
---|---|---|---|---|---|---|---|---|---|
Andrea Gruber | 52.19 | 47.44 | 55.88 | 69.03 | 0.00 | 54.75 | 0.00 | 75.38 | 62.84 |
Brian Turner | 66.81 | 61.14 | 61.14 | 68.90 | 60.39 | 67.83 | 62.58 | 73.33 | 72.76 |
Clodagh King | 39.74 | 71.13 | 71.96 | 72.93 | 62.15 | 0.00 | 0.00 | 0.00 | 0.00 |
Colin Bradley | 56.98 | 0.00 | 59.92 | 72.18 | 0.00 | 65.22 | 60.67 | 71.71 | 69.14 |
Dave Keeley | 71.20 | 69.50 | 71.42 | 73.45 | 70.33 | 68.56 | 66.70 | 72.71 | 72.43 |
Florence Keary | 70.93 | 63.87 | 61.13 | 76.19 | 73.13 | 69.98 | 68.38 | 73.61 | 71.36 |
John Sweeney | 9.44 | 66.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jonathan Fleury | 46.54 | 64.25 | 62.58 | 65.82 | 0.00 | 66.00 | 67.11 | 0.00 | 0.00 |
Lisa O'Mahony | 29.33 | 63.00 | 0.00 | 76.55 | 65.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Liz Leddy | 71.73 | 71.25 | 70.03 | 78.14 | 71.38 | 69.38 | 65.75 | 71.84 | 70.07 |
Mary Duggan | 29.46 | 0.00 | 0.00 | 0.00 | 0.00 | 53.25 | 0.00 | 80.04 | 72.96 |
Mick Wall | 47.83 | 69.25 | 75.75 | 61.00 | 0.00 | 61.78 | 67.00 | 0.00 | 0.00 |
Noel Dillane | 8.62 | 60.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Richard Johnston | 57.03 | 0.00 | 65.75 | 67.83 | 0.00 | 62.89 | 62.44 | 71.57 | 68.71 |
Tom Swanton | 19.25 | 60.75 | 0.00 | 74.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tony O'Leary | 49.77 | 0.00 | 68.83 | 70.36 | 72.33 | 68.22 | 68.67 | 0.00 | 0.00 |
Click on blue dots to see different categories
Category A
Photographer | Colour | B&W | Projected | Total |
---|---|---|---|---|
Colin Bradley | 67.33 | 67.33 | 61.78 | 196.44 |
Dave Keeley | 73.89 | 72.78 | 71.67 | 218.33 |
Lisa O'Mahony | 69.78 | 71.00 | 65.00 | 205.78 |
Maura McCarthy | 63.56 | 63.67 | 67.56 | 194.78 |
Richard Johnston | 62.67 | 69.22 | 68.11 | 200.00 |
Tony O'Leary | 64.33 | 69.22 | 75.22 | 208.77 |
Category B
Photographer | Colour | B&W | Projected | Total |
---|---|---|---|---|
Brian Turner | 60.56 | 56 | 46.11 | 162.67 |
Category C
Photographer | Colour | B&W | Projected | Total |
---|---|---|---|---|
Andrea Gruber | 68.50 | 53.20 | 54.80 | 176.50 |
Florence Keary | 66.67 | 63.00 | 66.22 | 195.89 |
Liz Leddy | 60.00 | 65.22 | 57.33 | 182.56 |
Mary Duggan | 56.00 | 67.10 | 60.00 | 183.10 |